
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 7 regions match your request.

chr17

chr19

chr22
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
nssv547848 | supporting_variant:DGVa | LRRC37A | chr17:44358055..44425425 | 100 |
nssv547851 | supporting_variant:DGVa | LRRC37A2 | chr17:44559685..44643344 | 100 |
nssv547854 | supporting_variant:DGVa | LRRC37A3 | chr17:62780539..62916265 | 100 |
nsv471504 | toplevel_variant:DGVa | LRRC37A3 | chr17:62780539..62916265 | 100 |
nssv558438 | supporting_variant:DGVa | APOBEC3B | chr22:39378405..39388783 | 100 |
nsv482077 | toplevel_variant:DGVa | APOBEC3B | chr22:39378405..39388783 | 100 |
C3|NM_000064 | transcript | chr19:6677846..6720662 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us