
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 5 regions match your request.

chr1

chr11
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
CD55|NM_000574 | transcript | chr1:207494817..207534311 | n/a | |
CD59|NM_001127223 | transcript | chr11:33724556..33744273 | n/a | |
CD59|NM_001127227 | transcript | chr11:33724556..33744498 | n/a | |
CD59|NM_000611 | transcript | chr11:33724556..33758025 | n/a | |
CD5|NM_014207 | transcript | chr11:60869930..60895323 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us