
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 10 regions match your request.

chrX
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
DMD|NM_004018 | transcript | chrX:31137345..31285024 | n/a | |
DMD|NM_004014 | transcript | chrX:31137345..31526415 | n/a | |
DMD|NM_004013 | transcript | chrX:31137345..32173586 | n/a | |
DMD|NM_004011 | transcript | chrX:31137345..32430371 | n/a | |
DMD|NM_004007 | transcript | chrX:31137345..33038317 | n/a | |
DMD|NM_004010 | transcript | chrX:31137345..33146544 | n/a | |
DMD|NM_004009 | transcript | chrX:31137345..33146545 | n/a | |
DMD|NM_004006 | transcript | chrX:31137345..33229673 | n/a | |
DMD|NM_000109 | transcript | chrX:31137345..33357726 | n/a | |
DMD|NM_004019 | transcript | chrX:31196312..31285024 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us