
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 8 regions match your request.

chr1
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
ESRRG|NM_001438 | transcript | chr1:216676588..216896814 | n/a | |
ESRRG|NM_001243514 | transcript | chr1:216676588..216978709 | n/a | |
ESRRG|NM_001243513 | transcript | chr1:216676588..217113015 | n/a | |
ESRRG|NM_001243511 | transcript | chr1:216676588..217113017 | n/a | |
ESRRG|NM_001243509 | transcript | chr1:216676588..217250312 | n/a | |
ESRRG|NM_001243506 | transcript | chr1:216676588..217262987 | n/a | |
ESRRG|NM_001243505 | transcript | chr1:216676588..217263196 | n/a | |
ESRRG|NM_001134285 | transcript | chr1:216676588..217311097 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us