
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 10 regions match your request.

chr1
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
nssv548189 | supporting_variant:DGVa | CFH | chr1:196713344..196739366 | 100 |
nsv471393 | toplevel_variant:DGVa | CFH | chr1:196713344..196739366 | 100 |
nssv548050 | supporting_variant:DGVa | CFHR3 | chr1:196743930..196762872 | 100 |
nsv471352 | toplevel_variant:DGVa | CFHR3 | chr1:196743930..196762872 | 100 |
nssv548211 | supporting_variant:DGVa | CFHR1 | chr1:196782097..196890345 | 100 |
nssv548052 | supporting_variant:DGVa | CFHR1 | chr1:196788861..196801316 | 100 |
nsv471353 | toplevel_variant:DGVa | CFHR1 | chr1:196788861..196801316 | 100 |
nssv548055 | supporting_variant:DGVa | CFHR4 | chr1:196857212..196887762 | 100 |
nsv471354 | toplevel_variant:DGVa | CFHR4 | chr1:196857212..196887762 | 100 |
FH|NM_000143 | transcript | chr1:241660857..241683085 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us