
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 14 regions match your request.

chr1

chr2

chr4

chr5

chr7

chr15

chr22
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
nssv558416 | supporting_variant:DGVa | MGC50273 | chr2:132552534..132559234 | 100 |
nsv482055 | toplevel_variant:DGVa | MGC50273 | chr2:132552534..132559234 | 100 |
nssv558451 | supporting_variant:DGVa | MGC29506 | chr5:138723258..138725605 | 100 |
nsv482090 | toplevel_variant:DGVa | MGC29506 | chr5:138723258..138725605 | 100 |
nssv547858 | supporting_variant:DGVa | MGC119295 | chr7:102114386..102418049 | 100 |
nssv547996 | supporting_variant:DGVa | TUBGCP5 | chr15:22805637..22912605 | 100 |
nssv548105 | supporting_variant:DGVa | TUBGCP5 | chr15:22833395..22873891 | 100 |
nsv471375 | toplevel_variant:DGVa | TUBGCP5 | chr15:22833395..22873891 | 100 |
nssv548386 | supporting_variant:DGVa | DGCR6L | chr22:20305447..20504066 | 100 |
nssv1607666 | supporting_variant:DGVa | A processed transcript of the GCSH gene was reverse transcribed and reinserted into the genome. Since the insertion was detected in the reference assembly but not in a test sample | chr1:168024597..168025731 | 1 |
nsv930468 | toplevel_variant:DGVa | A processed transcript of the GCSH gene was reverse transcribed and reinserted into the genome. Since the insertion was detected in the reference assembly but not in a test sample | chr1:168024597..168025731 | 1 |
GC|NM_000583 | transcript | chr4:72607411..72650079 | n/a | |
GC|NM_001204307 | transcript | chr4:72607411..72669758 | n/a | |
GC|NM_001204306 | transcript | chr4:72607411..72671237 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us