
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 5 regions match your request.

chr6
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
MAP7|NM_001198615 | transcript | chr6:136663419..136788013 | n/a | |
MAP7|NM_001198608 | transcript | chr6:136663419..136847351 | n/a | |
MAP7|NM_001198614 | transcript | chr6:136663419..136847744 | n/a | |
MAP7|NM_001198619 | transcript | chr6:136663419..136847848 | n/a | |
MAP7|NM_001198617 | transcript | chr6:136663419..136871957 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us