
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 5 regions match your request.

chr11
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
PAX6|NM_001258465 | transcript | chr11:31806340..31832690 | n/a | |
PAX6|NM_000280 | transcript | chr11:31806340..31832879 | n/a | |
PAX6|NM_001604 | transcript | chr11:31806340..31832901 | n/a | |
PAX6|NM_001258463 | transcript | chr11:31806340..31833731 | n/a | |
PAX6|NM_001258462 | transcript | chr11:31806340..31839509 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us