
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 6 regions match your request.

chr1
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
PRKACB|NM_207578 | transcript | chr1:84543745..84670979 | n/a | |
PRKACB|NM_002731 | transcript | chr1:84543745..84704181 | n/a | |
PRKACB|NM_182948 | transcript | chr1:84609952..84704181 | n/a | |
PRKACB|NM_001242859 | transcript | chr1:84630065..84704181 | n/a | |
PRKACB|NM_001242861 | transcript | chr1:84630649..84704181 | n/a | |
PRKACB|NM_001242862 | transcript | chr1:84647343..84704181 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us