
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 6 regions match your request.

chr6
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
RIMS1|NM_014989 | transcript | chr6:72596406..73112845 | n/a | |
RIMS1|NM_014989 | transcript | chr6:72596650..73112845 | n/a | |
RIMS1|NM_001168408 | transcript | chr6:72922514..73112845 | n/a | |
RIMS1|NM_001168409 | transcript | chr6:72926145..73112845 | n/a | |
RIMS1|NM_001168410 | transcript | chr6:72926463..73112845 | n/a | |
RIMS1|NM_001168411 | transcript | chr6:73076432..73112845 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us