
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 5 regions match your request.

chr3

chr5

chr11
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
SLC25A20|NM_000387 | transcript | chr3:48894356..48936426 | n/a | |
SLC25A2|NM_031947 | transcript | chr5:140682196..140683612 | n/a | |
SLC25A22|NM_024698 | transcript | chr11:790475..796263 | n/a | |
SLC25A22|NM_001191060 | transcript | chr11:790475..797995 | n/a | |
SLC25A22|NM_001191061 | transcript | chr11:790475..798269 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us