
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 6 regions match your request.

chr1

chr11
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
SLC39A1|NM_001271957 | transcript | chr1:153931575..153935844 | n/a | |
SLC39A1|NM_001271959 | transcript | chr1:153931575..153935968 | n/a | |
SLC39A1|NM_001271961 | transcript | chr1:153931575..153936117 | n/a | |
SLC39A1|NM_014437 | transcript | chr1:153931575..153940208 | n/a | |
SLC39A1|NM_001271960 | transcript | chr1:153931575..153940660 | n/a | |
SLC39A13|NM_001128225 | transcript | chr11:47430046..47438051 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us