
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 6 regions match your request.

chr7

chr17

chrX
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
TBX20|NM_001077653 | transcript | chr7:35242042..35293711 | n/a | |
TBX20|NM_001166220 | transcript | chr7:35271112..35293711 | n/a | |
TBX21|NM_013351 | transcript | chr17:45810610..45823485 | n/a | |
TBX2|NM_005994 | transcript | chr17:59477257..59486827 | n/a | |
TBX22|NM_001109878 | transcript | chrX:79270255..79287268 | n/a | |
TBX22|NM_016954 | transcript | chrX:79277742..79287268 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us