
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 5 regions match your request.

chr1
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
TPM3|NM_001278191 | transcript | chr1:154127780..154150697 | n/a | |
TPM3|NM_153649 | transcript | chr1:154127780..154155725 | n/a | |
TPM3|NM_152263 | transcript | chr1:154134289..154164611 | n/a | |
TPM3|NM_152263 | transcript | chr1:154134290..154164609 | n/a | |
TPM3|NR_103460 | transcript | chr1:154159734..154164543 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us